Aspen Health And Wellness - 2-Star Rehab Facility in Overland Park, KS | Placet0.81h
RN HOURS
per resident/day
2/5
CMS STARS
overall rating
3.9★
TRUST INDEX
Placet score
12.9%
BOUNCE BACK
30-day readmission
Clinical Quality Indicators
Long-stay residents — lower is better
Antipsychotic medication use 20%Falls causing major injury 1.61%Pressure ulcers (high-risk) 6.16%Admissions Contacts
No admissions contacts on file yet.
CMS Star Ratings
Last inspected: Jun 2025 (296 days ago)🔍 Health Inspection
1/5
★☆☆☆☆
📊 Quality Measures
5/5
★★★★★
Are you the administrator of this facility? Claim your listing to update your profile and view referral analytics.
Source: CMS MDS Quality Measures. Updated quarterly.
State avg: 43 min · US avg: 41 min
Total Nurse / Resident / Day
3h 45m
State avg: 4h 4m · US avg: 3h 53m
8 min
State avg: 2 min · US avg: 4 min
63 per 100
State avg: 50 per 100 · US avg: 46 per 100
Weekend Staffing (PBJ Q3 2024)
Weekend vs. Weekday RN
75%above avg
US avg: 64%
Total Nurse Weekend
2h 19m
Federal Penalties
216 penalties · $1,282,473 total
| Date | Type | Fine | Denial Days |
|---|
| 1/13/2025 | Fine | $27,600 | - |
| 1/13/2025 | Fine | $27,600 | - |
| 1/13/2025 | Fine | $27,600 | - |
| 1/13/2025 | Fine | $27,600 | - |
| 1/13/2025 | Fine | $27,600 | - |
| 1/13/2025 | Fine | $27,600 | - |
| 1/13/2025 | Fine | $27,600 | - |
| 1/13/2025 | Fine | $27,600 | - |
| 1/13/2025 | Fine | $27,600 | - |
| 7/3/2024 | Fine | $15,041 | - |
| 7/3/2024 | Fine | $15,041 | - |
| 7/3/2024 | Fine | $15,041 | - |
| 7/3/2024 | Fine | $15,041 | - |
| 7/3/2024 | Fine | $15,041 | - |
| 7/3/2024 | Fine | $15,041 | - |
| 7/3/2024 | Fine | $15,041 | - |
| 7/3/2024 | Fine | $15,041 | - |
| 7/3/2024 | Fine | $15,041 | - |
| 11/20/2023 | Fine | $4,587 | - |
| 11/20/2023 | Fine | $4,587 | - |
| 11/20/2023 | Fine | $4,587 | - |
| 11/20/2023 | Fine | $4,587 | - |
| 11/20/2023 | Fine | $4,587 | - |
| 11/20/2023 | Fine | $4,587 | - |
| 11/20/2023 | Fine | $4,587 | - |
| 11/20/2023 | Fine | $4,587 | - |
| 11/20/2023 | Fine | $4,587 | - |
| 11/13/2023 | Fine | $4,587 | - |
| 11/13/2023 | Fine | $4,587 | - |
| 11/13/2023 | Fine | $4,587 | - |
| 11/13/2023 | Fine | $4,587 | - |
| 11/13/2023 | Fine | $4,587 | - |
| 11/13/2023 | Fine | $4,587 | - |
| 11/13/2023 | Fine | $4,587 | - |
| 11/13/2023 | Fine | $4,587 | - |
| 11/13/2023 | Fine | $4,587 | - |
| 11/6/2023 | Fine | $4,587 | - |
| 11/6/2023 | Fine | $4,587 | - |
| 11/6/2023 | Fine | $4,587 | - |
| 11/6/2023 | Fine | $4,587 | - |
| 11/6/2023 | Fine | $4,587 | - |
| 11/6/2023 | Fine | $4,587 | - |
| 11/6/2023 | Fine | $4,587 | - |
| 11/6/2023 | Fine | $4,587 | - |
| 11/6/2023 | Fine | $4,587 | - |
| 10/30/2023 | Fine | $4,587 | - |
| 10/30/2023 | Fine | $4,587 | - |
| 10/30/2023 | Fine | $4,587 | - |
| 10/30/2023 | Fine | $4,587 | - |
| 10/30/2023 | Fine | $4,587 | - |
| 10/30/2023 | Fine | $4,587 | - |
| 10/30/2023 | Fine | $4,587 | - |
| 10/30/2023 | Fine | $4,587 | - |
| 10/30/2023 | Fine | $4,587 | - |
| 10/23/2023 | Fine | $4,587 | - |
| 10/23/2023 | Fine | $4,587 | - |
| 10/23/2023 | Fine | $4,587 | - |
| 10/23/2023 | Fine | $4,587 | - |
| 10/23/2023 | Fine | $4,587 | - |
| 10/23/2023 | Fine | $4,587 | - |
| 10/23/2023 | Fine | $4,587 | - |
| 10/23/2023 | Fine | $4,587 | - |
| 10/23/2023 | Fine | $4,587 | - |
| 10/17/2023 | Fine | $4,587 | - |
| 10/17/2023 | Fine | $4,587 | - |
| 10/17/2023 | Fine | $4,587 | - |
| 10/17/2023 | Fine | $4,587 | - |
| 10/17/2023 | Fine | $4,587 | - |
| 10/17/2023 | Fine | $4,587 | - |
| 10/17/2023 | Fine | $4,587 | - |
| 10/17/2023 | Fine | $4,587 | - |
| 10/17/2023 | Fine | $4,587 | - |
| 10/10/2023 | Fine | $4,587 | - |
| 10/10/2023 | Fine | $4,587 | - |
| 10/10/2023 | Fine | $4,587 | - |
| 10/10/2023 | Fine | $4,587 | - |
| 10/10/2023 | Fine | $4,587 | - |
| 10/10/2023 | Fine | $4,587 | - |
| 10/10/2023 | Fine | $4,587 | - |
| 10/10/2023 | Fine | $4,587 | - |
| 10/10/2023 | Fine | $4,587 | - |
| 10/2/2023 | Fine | $4,587 | - |
| 10/2/2023 | Fine | $4,587 | - |
| 10/2/2023 | Fine | $4,587 | - |
| 10/2/2023 | Fine | $4,587 | - |
| 10/2/2023 | Fine | $4,587 | - |
| 10/2/2023 | Fine | $4,587 | - |
| 10/2/2023 | Fine | $4,587 | - |
| 10/2/2023 | Fine | $4,587 | - |
| 10/2/2023 | Fine | $4,587 | - |
| 9/25/2023 | Fine | $4,587 | - |
| 9/25/2023 | Fine | $4,587 | - |
| 9/25/2023 | Fine | $4,587 | - |
| 9/25/2023 | Fine | $4,587 | - |
| 9/25/2023 | Fine | $4,587 | - |
| 9/25/2023 | Fine | $4,587 | - |
| 9/25/2023 | Fine | $4,587 | - |
| 9/25/2023 | Fine | $4,587 | - |
| 9/25/2023 | Fine | $4,587 | - |
| 9/18/2023 | Fine | $4,587 | - |
| 9/18/2023 | Fine | $4,587 | - |
| 9/18/2023 | Fine | $4,587 | - |
| 9/18/2023 | Fine | $4,587 | - |
| 9/18/2023 | Fine | $4,587 | - |
| 9/18/2023 | Fine | $4,587 | - |
| 9/18/2023 | Fine | $4,587 | - |
| 9/18/2023 | Fine | $4,587 | - |
| 9/18/2023 | Fine | $4,587 | - |
| 9/11/2023 | Fine | $4,587 | - |
| 9/11/2023 | Fine | $4,587 | - |
| 9/11/2023 | Fine | $4,587 | - |
| 9/11/2023 | Fine | $4,587 | - |
| 9/11/2023 | Fine | $4,587 | - |
| 9/11/2023 | Fine | $4,587 | - |
| 9/11/2023 | Fine | $4,587 | - |
| 9/11/2023 | Fine | $4,587 | - |
| 9/11/2023 | Fine | $4,587 | - |
| 8/28/2023 | Fine | $4,587 | - |
| 8/28/2023 | Fine | $4,587 | - |
| 8/28/2023 | Fine | $4,587 | - |
| 8/28/2023 | Fine | $4,587 | - |
| 8/28/2023 | Fine | $4,587 | - |
| 8/28/2023 | Fine | $4,587 | - |
| 8/28/2023 | Fine | $4,587 | - |
| 8/28/2023 | Fine | $4,587 | - |
| 8/28/2023 | Fine | $4,587 | - |
| 8/21/2023 | Fine | $4,587 | - |
| 8/21/2023 | Fine | $4,587 | - |
| 8/21/2023 | Fine | $4,587 | - |
| 8/21/2023 | Fine | $4,587 | - |
| 8/21/2023 | Fine | $4,587 | - |
| 8/21/2023 | Fine | $4,587 | - |
| 8/21/2023 | Fine | $4,587 | - |
| 8/21/2023 | Fine | $4,587 | - |
| 8/21/2023 | Fine | $4,587 | - |
| 8/14/2023 | Fine | $4,587 | - |
| 8/14/2023 | Fine | $4,587 | - |
| 8/14/2023 | Fine | $4,587 | - |
| 8/14/2023 | Fine | $4,587 | - |
| 8/14/2023 | Fine | $4,587 | - |
| 8/14/2023 | Fine | $4,587 | - |
| 8/14/2023 | Fine | $4,587 | - |
| 8/14/2023 | Fine | $4,587 | - |
| 8/14/2023 | Fine | $4,587 | - |
| 8/7/2023 | Fine | $4,587 | - |
| 8/7/2023 | Fine | $4,587 | - |
| 8/7/2023 | Fine | $4,587 | - |
| 8/7/2023 | Fine | $4,587 | - |
| 8/7/2023 | Fine | $4,587 | - |
| 8/7/2023 | Fine | $4,587 | - |
| 8/7/2023 | Fine | $4,587 | - |
| 8/7/2023 | Fine | $4,587 | - |
| 8/7/2023 | Fine | $4,587 | - |
| 7/17/2023 | Fine | $12,703 | - |
| 7/17/2023 | Fine | $12,703 | - |
| 7/17/2023 | Fine | $12,703 | - |
| 7/17/2023 | Fine | $12,703 | - |
| 7/17/2023 | Fine | $12,703 | - |
| 7/17/2023 | Fine | $12,703 | - |
| 7/17/2023 | Fine | $12,703 | - |
| 7/17/2023 | Fine | $12,703 | - |
| 7/17/2023 | Fine | $12,703 | - |
| 6/26/2023 | Fine | $3,529 | - |
| 6/26/2023 | Fine | $3,529 | - |
| 6/26/2023 | Fine | $3,529 | - |
| 6/26/2023 | Fine | $3,529 | - |
| 6/26/2023 | Fine | $3,529 | - |
| 6/26/2023 | Fine | $3,529 | - |
| 6/26/2023 | Fine | $3,529 | - |
| 6/26/2023 | Fine | $3,529 | - |
| 6/26/2023 | Fine | $3,529 | - |
| 6/20/2023 | Fine | $3,176 | - |
| 6/20/2023 | Fine | $3,176 | - |
| 6/20/2023 | Fine | $3,176 | - |
| 6/20/2023 | Fine | $3,176 | - |
| 6/20/2023 | Fine | $3,176 | - |
| 6/20/2023 | Fine | $3,176 | - |
| 6/20/2023 | Fine | $3,176 | - |
| 6/20/2023 | Fine | $3,176 | - |
| 6/20/2023 | Fine | $3,176 | - |
| 6/12/2023 | Fine | $2,823 | - |
| 6/12/2023 | Fine | $2,823 | - |
| 6/12/2023 | Fine | $2,823 | - |
| 6/12/2023 | Fine | $2,823 | - |
| 6/12/2023 | Fine | $2,823 | - |
| 6/12/2023 | Fine | $2,823 | - |
| 6/12/2023 | Fine | $2,823 | - |
| 6/12/2023 | Fine | $2,823 | - |
| 6/12/2023 | Fine | $2,823 | - |
| 6/5/2023 | Fine | $2,470 | - |
| 6/5/2023 | Fine | $2,470 | - |
| 6/5/2023 | Fine | $2,470 | - |
| 6/5/2023 | Fine | $2,470 | - |
| 6/5/2023 | Fine | $2,470 | - |
| 6/5/2023 | Fine | $2,470 | - |
| 6/5/2023 | Fine | $2,470 | - |
| 6/5/2023 | Fine | $2,470 | - |
| 6/5/2023 | Fine | $2,470 | - |
| 5/30/2023 | Fine | $2,117 | - |
| 5/30/2023 | Fine | $2,117 | - |
| 5/30/2023 | Fine | $2,117 | - |
| 5/30/2023 | Fine | $2,117 | - |
| 5/30/2023 | Fine | $2,117 | - |
| 5/30/2023 | Fine | $2,117 | - |
| 5/30/2023 | Fine | $2,117 | - |
| 5/30/2023 | Fine | $2,117 | - |
| 5/30/2023 | Fine | $2,117 | - |
| 5/8/2023 | Fine | $4,233 | - |
| 5/8/2023 | Fine | $4,233 | - |
| 5/8/2023 | Fine | $4,233 | - |
| 5/8/2023 | Fine | $4,233 | - |
| 5/8/2023 | Fine | $4,233 | - |
| 5/8/2023 | Fine | $4,233 | - |
| 5/8/2023 | Fine | $4,233 | - |
| 5/8/2023 | Fine | $4,233 | - |
| 5/8/2023 | Fine | $4,233 | - |
Inspection Citations
Survey: June 26, 2025(60 citations)
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
12.9 per 100
State avg: 23.0 · US avg: 23.9
0.0 per 100
State avg: 11.7 · US avg: 12.0
1.6 per 100
State avg: 4.4 · US avg: 3.3
6.2 per 100
State avg: 4.6 · US avg: 5.1
6.5 per 100
State avg: 2.2 · US avg: 1.6
N/A
State avg: 73.5 · US avg: 79.7
Rates shown per 100 patients · Green = better than average · Amber = average · Red = below average
VBP Performance Score
0/100
Incentive Payment
-1.97% penalty
Healthcare-Assoc. Infections
8.2 per 100
Higher performance scores lead to payment bonuses. Lower scores indicate risk of readmission penalties.
Avg Length of Stay
24.5 days
Avg Payment / Stay
$11,427.23
Patient Complexity
3.86 × avg
Avg LOS 15-30 days is typical for short-term rehab · Patient complexity = HCC risk score (1.0 = national average; higher = sicker patient mix)
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmNursing and Physician Services DeficienciesComplaint
🟡 Potential for HarmPharmacy Service DeficienciesComplaint
🟡 Potential for HarmPharmacy Service DeficienciesComplaint
🟡 Potential for HarmAdministration DeficienciesComplaint
🟡 Potential for HarmInfection Control DeficienciesComplaint
🟡 Potential for HarmInfection Control DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmNursing and Physician Services DeficienciesComplaint
🟡 Potential for HarmPharmacy Service DeficienciesComplaint
🟡 Potential for HarmPharmacy Service DeficienciesComplaint
🟡 Potential for HarmAdministration DeficienciesComplaint
🟡 Potential for HarmInfection Control DeficienciesComplaint
🟡 Potential for HarmInfection Control DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmQuality of Life and Care DeficienciesComplaint
🟡 Potential for HarmNursing and Physician Services DeficienciesComplaint
🟡 Potential for HarmPharmacy Service DeficienciesComplaint
🟡 Potential for HarmPharmacy Service DeficienciesComplaint
🟡 Potential for HarmAdministration DeficienciesComplaint
🟡 Potential for HarmInfection Control DeficienciesComplaint
🟡 Potential for HarmInfection Control DeficienciesComplaint
Survey: January 13, 2025(3 citations)
🟠 Actual HarmQuality of Life and Care DeficienciesComplaint
🟠 Actual HarmQuality of Life and Care DeficienciesComplaint
🟠 Actual HarmQuality of Life and Care DeficienciesComplaint
Survey: July 3, 2024(3 citations)
🟠 Actual HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟠 Actual HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟠 Actual HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
Survey: March 12, 2024(6 citations)
🟡 Potential for HarmAdministration DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmAdministration DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
🟡 Potential for HarmAdministration DeficienciesComplaint
🟡 Potential for HarmResident Rights DeficienciesComplaint
Survey: November 29, 2023(3 citations)
🟠 Actual HarmQuality of Life and Care DeficienciesComplaint
🟠 Actual HarmQuality of Life and Care DeficienciesComplaint
🟠 Actual HarmQuality of Life and Care DeficienciesComplaint
+ 4 more survey(s) not shown in snapshot