Fountainview Care Center - 2-Star Dialysis Rehab Facility in Lakewood, NJ | PlacetFountainview Care Center
527 River Avenue, Lakewood, NJ 08701
★ 2/5 CMS Overall⚠️ Abuse AlertRN 22 min/dayLPN 49 min/dayCNA 1h 52m/day90 penalties — see details
Orthopedic ProgramDialysis (details not specified)
0.36h
RN HOURS
per resident/day
2/5
CMS STARS
overall rating
2.8★Enhanced
TRUST INDEX
Placet score
37.6%
BOUNCE BACK
30-day readmission
Clinical Quality Indicators
Long-stay residents — lower is better
Antipsychotic medication use 14.29%Falls causing major injury 2.02%Pressure ulcers (high-risk) 6.19%Admissions Contacts
Availability & Insurance
Payer Types
MedicareMedicaidCommercial CMS Star Ratings
Last inspected: Jun 2025 (303 days ago)🔍 Health Inspection
1/5
★☆☆☆☆
📊 Quality Measures
5/5
★★★★★
Are you the administrator of this facility? Claim your listing to update your profile and view referral analytics.
Source: CMS MDS Quality Measures. Updated quarterly.
State avg: 41 min · US avg: 41 min
Total Nurse / Resident / Day
3h 3m
State avg: 3h 51m · US avg: 3h 53m
2 min
State avg: 6 min · US avg: 4 min
46 per 100
State avg: 41 per 100 · US avg: 46 per 100
Weekend Staffing (PBJ Q3 2024)
Weekend vs. Weekday RN
33%well below avg
US avg: 64%
Federal Penalties
90 penalties · $517,734 total
| Date | Type | Fine | Denial Days |
|---|
| 3/6/2025 | Fine | $26,685 | - |
| 3/6/2025 | Fine | $26,685 | - |
| 3/6/2025 | Fine | $26,685 | - |
| 3/6/2025 | Fine | $26,685 | - |
| 3/6/2025 | Fine | $26,685 | - |
| 3/6/2025 | Fine | $26,685 | - |
| 3/6/2025 | Fine | $26,685 | - |
| 3/6/2025 | Fine | $26,685 | - |
| 3/6/2025 | Fine | $26,685 | - |
| 10/30/2023 | Fine | $4,545 | - |
| 10/30/2023 | Fine | $4,545 | - |
| 10/30/2023 | Fine | $4,545 | - |
| 10/30/2023 | Fine | $4,545 | - |
| 10/30/2023 | Fine | $4,545 | - |
| 10/30/2023 | Fine | $4,545 | - |
| 10/30/2023 | Fine | $4,545 | - |
| 10/30/2023 | Fine | $4,545 | - |
| 10/30/2023 | Fine | $4,545 | - |
| 10/23/2023 | Fine | $4,235 | - |
| 10/23/2023 | Fine | $4,235 | - |
| 10/23/2023 | Fine | $4,235 | - |
| 10/23/2023 | Fine | $4,235 | - |
| 10/23/2023 | Fine | $4,235 | - |
| 10/23/2023 | Fine | $4,235 | - |
| 10/23/2023 | Fine | $4,235 | - |
| 10/23/2023 | Fine | $4,235 | - |
| 10/23/2023 | Fine | $4,235 | - |
| 10/17/2023 | Fine | $3,882 | - |
| 10/17/2023 | Fine | $3,882 | - |
| 10/17/2023 | Fine | $3,882 | - |
| 10/17/2023 | Fine | $3,882 | - |
| 10/17/2023 | Fine | $3,882 | - |
| 10/17/2023 | Fine | $3,882 | - |
| 10/17/2023 | Fine | $3,882 | - |
| 10/17/2023 | Fine | $3,882 | - |
| 10/17/2023 | Fine | $3,882 | - |
| 10/10/2023 | Fine | $3,496 | - |
| 10/10/2023 | Fine | $3,496 | - |
| 10/10/2023 | Fine | $3,496 | - |
| 10/10/2023 | Fine | $3,496 | - |
| 10/10/2023 | Fine | $3,496 | - |
| 10/10/2023 | Fine | $3,496 | - |
| 10/10/2023 | Fine | $3,496 | - |
| 10/10/2023 | Fine | $3,496 | - |
| 10/10/2023 | Fine | $3,496 | - |
| 10/2/2023 | Fine | $3,147 | - |
| 10/2/2023 | Fine | $3,147 | - |
| 10/2/2023 | Fine | $3,147 | - |
| 10/2/2023 | Fine | $3,147 | - |
| 10/2/2023 | Fine | $3,147 | - |
| 10/2/2023 | Fine | $3,147 | - |
| 10/2/2023 | Fine | $3,147 | - |
| 10/2/2023 | Fine | $3,147 | - |
| 10/2/2023 | Fine | $3,147 | - |
| 9/25/2023 | Fine | $2,797 | - |
| 9/25/2023 | Fine | $2,797 | - |
| 9/25/2023 | Fine | $2,797 | - |
| 9/25/2023 | Fine | $2,797 | - |
| 9/25/2023 | Fine | $2,797 | - |
| 9/25/2023 | Fine | $2,797 | - |
| 9/25/2023 | Fine | $2,797 | - |
| 9/25/2023 | Fine | $2,797 | - |
| 9/25/2023 | Fine | $2,797 | - |
| 9/18/2023 | Fine | $2,447 | - |
| 9/18/2023 | Fine | $2,447 | - |
| 9/18/2023 | Fine | $2,447 | - |
| 9/18/2023 | Fine | $2,447 | - |
| 9/18/2023 | Fine | $2,447 | - |
| 9/18/2023 | Fine | $2,447 | - |
| 9/18/2023 | Fine | $2,447 | - |
| 9/18/2023 | Fine | $2,447 | - |
| 9/18/2023 | Fine | $2,447 | - |
| 9/11/2023 | Fine | $2,098 | - |
| 9/11/2023 | Fine | $2,098 | - |
| 9/11/2023 | Fine | $2,098 | - |
| 9/11/2023 | Fine | $2,098 | - |
| 9/11/2023 | Fine | $2,098 | - |
| 9/11/2023 | Fine | $2,098 | - |
| 9/11/2023 | Fine | $2,098 | - |
| 9/11/2023 | Fine | $2,098 | - |
| 9/11/2023 | Fine | $2,098 | - |
| 8/21/2023 | Fine | $4,194 | - |
| 8/21/2023 | Fine | $4,194 | - |
| 8/21/2023 | Fine | $4,194 | - |
| 8/21/2023 | Fine | $4,194 | - |
| 8/21/2023 | Fine | $4,194 | - |
| 8/21/2023 | Fine | $4,194 | - |
| 8/21/2023 | Fine | $4,194 | - |
| 8/21/2023 | Fine | $4,194 | - |
| 8/21/2023 | Fine | $4,194 | - |
| 2/24/2023 | Fine | $9,750 | - |
| 2/24/2023 | Fine | $9,750 | - |
| 2/24/2023 | Fine | $9,750 | - |
| 2/24/2023 | Fine | $9,750 | - |
| 2/24/2023 | Fine | $9,750 | - |
| 2/24/2023 | Fine | $9,750 | - |
| 2/24/2023 | Fine | $9,750 | - |
| 2/24/2023 | Fine | $9,750 | - |
| 2/24/2023 | Fine | $9,750 | - |
Inspection Citations
Survey: June 19, 2025(3 citations)
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
Survey: March 6, 2025(30 citations)
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for Harm
37.6 per 100
State avg: 25.4 · US avg: 23.9
4.3 per 100
State avg: 8.2 · US avg: 12.0
2.0 per 100
State avg: 2.4 · US avg: 3.3
6.2 per 100
State avg: 6.0 · US avg: 5.1
0.0 per 100
State avg: 1.2 · US avg: 1.6
91.7 per 100
State avg: 80.1 · US avg: 79.7
Rates shown per 100 patients · Green = better than average · Amber = average · Red = below average
VBP Performance Score
29/100
Incentive Payment
-1.50% penalty
Healthcare-Assoc. Infections
7.8 per 100
Higher performance scores lead to payment bonuses. Lower scores indicate risk of readmission penalties.
Avg Length of Stay
23.1 days
Avg Payment / Stay
$14,562.78
Patient Complexity
3.10 × avg
Avg LOS 15-30 days is typical for short-term rehab · Patient complexity = HCC risk score (1.0 = national average; higher = sicker patient mix)
Quality of Life and Care Deficiencies
🟡 Potential for HarmPharmacy Service Deficiencies
🟡 Potential for HarmResident Assessment and Care Planning Deficiencies
🟡 Potential for HarmResident Rights DeficienciesComplaint
🔴 Immediate JeopardyFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🔴 Immediate JeopardyFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmPharmacy Service DeficienciesComplaint
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🟡 Potential for HarmPharmacy Service Deficiencies
🟡 Potential for HarmResident Assessment and Care Planning Deficiencies
🟡 Potential for HarmResident Rights DeficienciesComplaint
🔴 Immediate JeopardyFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🔴 Immediate JeopardyFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmPharmacy Service DeficienciesComplaint
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🟡 Potential for HarmPharmacy Service Deficiencies
🟡 Potential for HarmResident Assessment and Care Planning Deficiencies
🟡 Potential for HarmResident Rights DeficienciesComplaint
🔴 Immediate JeopardyFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🔴 Immediate JeopardyFreedom from Abuse, Neglect, and Exploitation DeficienciesComplaint
🟡 Potential for HarmPharmacy Service DeficienciesComplaint
Survey: May 30, 2024(3 citations)
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
🟡 Potential for HarmResident Assessment and Care Planning DeficienciesComplaint
Survey: February 24, 2023(18 citations)
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🟡 Potential for HarmNutrition and Dietary Deficiencies
🟡 Potential for HarmNutrition and Dietary Deficiencies
🟡 Potential for HarmInfection Control Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🟡 Potential for HarmNutrition and Dietary Deficiencies
🟡 Potential for HarmNutrition and Dietary Deficiencies
🟡 Potential for HarmInfection Control Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmResident Rights Deficiencies
🟡 Potential for HarmQuality of Life and Care Deficiencies
🟡 Potential for HarmNutrition and Dietary Deficiencies
🟡 Potential for HarmNutrition and Dietary Deficiencies
🟡 Potential for HarmInfection Control Deficiencies