CMS Stars
RN hrs / day
Trust Index
Long-stay residents , lower is better
Source: CMS MDS Quality Measures. Updated quarterly.
โญ Overall
2/5
๐ Health Inspection
2/5
๐ฉโโ๏ธ Staffing
4/5
๐ Quality Measures
4/5
RN / Resident / Day
51 min
State avg: 47 min ยท US avg: 41 min
LPN hrs/day
58 min
CNA hrs/day
2h 12m
Total Nurse / Resident / Day
4h 1m
State avg: 3h 54m ยท US avg: 3h 53m
PT / Resident / Day
3 min
State avg: 6 min ยท US avg: 4 min
RN Turnover Rate
48 per 100
State avg: 47 per 100 ยท US avg: 46 per 100
Weekend Staffing (PBJ Q3 2024)
RN Hours Weekday
1h 29m
RN Hours Weekend
38 min
Weekend vs. Weekday RN
43%well below avg
US avg: 64%
Total Nurse Weekend
4h 58m
Federal Penalties
18 penalties ยท $917,145 total
| Date | Type | Fine | Denial Days |
|---|---|---|---|
| 6/25/2024 | Fine | $11,132 | - |
| 6/25/2024 | Fine | $11,132 | - |
| 6/25/2024 | Fine | $11,132 | - |
| 6/25/2024 | Fine | $11,132 | - |
| 6/25/2024 | Fine | $11,132 |
30-Day Readmission
N/A
State avg: 23.1 ยท US avg: 23.9
ED Visits (no readmit)
N/A
State avg: 9.8 ยท US avg: 12.0
Falls w/ Major Injury
VBP Performance Score
49/100
Incentive Payment
+0.27% bonus
Risk-Std Readmission
N/A
Healthcare-Assoc. Infections
N/A
Higher performance scores lead to payment bonuses. Lower scores indicate risk of readmission penalties.
Medicare Patients/Year
12
Avg Length of Stay
22.9 days
Avg Payment / Stay
$10,069.35
Patient Complexity
3.06 ร avg
Avg LOS 15-30 days is typical for short-term rehab ยท Patient complexity = HCC risk score (1.0 = national average; higher = sicker patient mix)
| - |
| 6/25/2024 | Fine | $11,132 | - |
| 6/25/2024 | Fine | $11,132 | - |
| 6/25/2024 | Fine | $11,132 | - |
| 6/25/2024 | Fine | $11,132 | - |
| 10/12/2023 | Fine | $90,773 | - |
| 10/12/2023 | Fine | $90,773 | - |
| 10/12/2023 | Fine | $90,773 | - |
| 10/12/2023 | Fine | $90,773 | - |
| 10/12/2023 | Fine | $90,773 | - |
| 10/12/2023 | Fine | $90,773 | - |
| 10/12/2023 | Fine | $90,773 | - |
| 10/12/2023 | Fine | $90,773 | - |
| 10/12/2023 | Fine | $90,773 | - |
| 2/6/2023 | Fine | $2,797 | - |
| 2/6/2023 | Fine | $2,797 | - |
| 2/6/2023 | Fine | $2,797 | - |
| 2/6/2023 | Fine | $2,797 | - |
| 2/6/2023 | Fine | $2,797 | - |
| 2/6/2023 | Fine | $2,797 | - |
| 2/6/2023 | Fine | $2,797 | - |
| 2/6/2023 | Fine | $2,797 | - |
| 2/6/2023 | Fine | $2,797 | - |
| 1/30/2023 | Fine | $2,447 | - |
| 1/30/2023 | Fine | $2,447 | - |
| 1/30/2023 | Fine | $2,447 | - |
| 1/30/2023 | Fine | $2,447 | - |
| 1/30/2023 | Fine | $2,447 | - |
| 1/30/2023 | Fine | $2,447 | - |
| 1/30/2023 | Fine | $2,447 | - |
| 1/30/2023 | Fine | $2,447 | - |
| 1/30/2023 | Fine | $2,447 | - |
| 1/23/2023 | Fine | $2,098 | - |
| 1/23/2023 | Fine | $2,098 | - |
| 1/23/2023 | Fine | $2,098 | - |
| 1/23/2023 | Fine | $2,098 | - |
| 1/23/2023 | Fine | $2,098 | - |
| 1/23/2023 | Fine | $2,098 | - |
| 1/23/2023 | Fine | $2,098 | - |
| 1/23/2023 | Fine | $2,098 | - |
| 1/23/2023 | Fine | $2,098 | - |
Inspection Citations
Survey: December 10, 2025(42 citations)
Survey: September 12, 2024(51 citations)
Survey: October 12, 2023(21 citations)
0.7 per 100
State avg: 3.2 ยท US avg: 3.3
Pressure Ulcers
1.6 per 100
State avg: 5.3 ยท US avg: 5.1
Antipsychotic Meds
0.7 per 100
State avg: 1.5 ยท US avg: 1.6
Flu Vaccination
91.8 per 100
State avg: 68.7 ยท US avg: 79.7
Discharge to Community
N/A
Functional Improvement
N/A
Rates shown per 100 patients ยท Green = better than average ยท Amber = average ยท Red = below average
What people share about this facility
No comments yet. Be the first.
Add a comment
Families and case managers: share what working with this facility was actually like. Posts go live after a quick review for safety and accuracy.