CMS Stars
RN hrs / day
Trust Index
Bounce-back
Long-stay residents , lower is better
Source: CMS MDS Quality Measures. Updated quarterly.
โญ Overall
5/5
๐ Health Inspection
4/5
๐ฉโโ๏ธ Staffing
5/5
๐ Quality Measures
3/5
RN / Resident / Day
1h 42m
State avg: 47 min ยท US avg: 41 min
LPN hrs/day
1h 20m
CNA hrs/day
3h
Total Nurse / Resident / Day
6h 2m
State avg: 3h 54m ยท US avg: 3h 53m
PT / Resident / Day
15 min
State avg: 6 min ยท US avg: 4 min
RN Turnover Rate
40 per 100
State avg: 47 per 100 ยท US avg: 46 per 100
Weekend Staffing (PBJ Q3 2024)
RN Hours Weekday
1h 40m
RN Hours Weekend
1h 18m
Weekend vs. Weekday RN
78%above avg
US avg: 64%
Total Nurse Weekend
4h 55m
Federal Penalties
27 penalties ยท $123,471 total
| Date | Type | Fine | Denial Days |
|---|---|---|---|
| 6/26/2023 | Fine | $4,587 | - |
| 6/26/2023 | Fine | $4,587 | - |
| 6/26/2023 | Fine | $4,587 | - |
| 6/26/2023 | Fine | $4,587 | - |
| 6/26/2023 | Fine | $4,587 |
30-Day Readmission
21.0 per 100
State avg: 23.1 ยท US avg: 23.9
ED Visits (no readmit)
19.8 per 100
State avg: 9.8 ยท US avg: 12.0
VBP Performance Score
28/100
Incentive Payment
-1.50% penalty
Risk-Std Readmission
20.0 per 100
Healthcare-Assoc. Infections
7.7 per 100
Higher performance scores lead to payment bonuses. Lower scores indicate risk of readmission penalties.
Medicare Patients/Year
41
Avg Length of Stay
20.9 days
Avg Payment / Stay
$10,980.74
Patient Complexity
2.24 ร avg
Avg LOS 15-30 days is typical for short-term rehab ยท Patient complexity = HCC risk score (1.0 = national average; higher = sicker patient mix)
| - |
| 6/26/2023 | Fine | $4,587 | - |
| 6/26/2023 | Fine | $4,587 | - |
| 6/26/2023 | Fine | $4,587 | - |
| 6/26/2023 | Fine | $4,587 | - |
| 6/20/2023 | Fine | $4,587 | - |
| 6/20/2023 | Fine | $4,587 | - |
| 6/20/2023 | Fine | $4,587 | - |
| 6/20/2023 | Fine | $4,587 | - |
| 6/20/2023 | Fine | $4,587 | - |
| 6/20/2023 | Fine | $4,587 | - |
| 6/20/2023 | Fine | $4,587 | - |
| 6/20/2023 | Fine | $4,587 | - |
| 6/20/2023 | Fine | $4,587 | - |
| 6/12/2023 | Fine | $4,545 | - |
| 6/12/2023 | Fine | $4,545 | - |
| 6/12/2023 | Fine | $4,545 | - |
| 6/12/2023 | Fine | $4,545 | - |
| 6/12/2023 | Fine | $4,545 | - |
| 6/12/2023 | Fine | $4,545 | - |
| 6/12/2023 | Fine | $4,545 | - |
| 6/12/2023 | Fine | $4,545 | - |
| 6/12/2023 | Fine | $4,545 | - |
| 6/5/2023 | Fine | $4,587 | - |
| 6/5/2023 | Fine | $4,587 | - |
| 6/5/2023 | Fine | $4,587 | - |
| 6/5/2023 | Fine | $4,587 | - |
| 6/5/2023 | Fine | $4,587 | - |
| 6/5/2023 | Fine | $4,587 | - |
| 6/5/2023 | Fine | $4,587 | - |
| 6/5/2023 | Fine | $4,587 | - |
| 6/5/2023 | Fine | $4,587 | - |
| 5/30/2023 | Fine | $4,545 | - |
| 5/30/2023 | Fine | $4,545 | - |
| 5/30/2023 | Fine | $4,545 | - |
| 5/30/2023 | Fine | $4,545 | - |
| 5/30/2023 | Fine | $4,545 | - |
| 5/30/2023 | Fine | $4,545 | - |
| 5/30/2023 | Fine | $4,545 | - |
| 5/30/2023 | Fine | $4,545 | - |
| 5/30/2023 | Fine | $4,545 | - |
| 5/23/2023 | Fine | $4,545 | - |
| 5/23/2023 | Fine | $4,545 | - |
| 5/23/2023 | Fine | $4,545 | - |
| 5/23/2023 | Fine | $4,545 | - |
| 5/23/2023 | Fine | $4,545 | - |
| 5/23/2023 | Fine | $4,545 | - |
| 5/23/2023 | Fine | $4,545 | - |
| 5/23/2023 | Fine | $4,545 | - |
| 5/23/2023 | Fine | $4,545 | - |
| 5/2/2023 | Fine | $13,286 | - |
| 5/2/2023 | Fine | $13,286 | - |
| 5/2/2023 | Fine | $13,286 | - |
| 5/2/2023 | Fine | $13,286 | - |
| 5/2/2023 | Fine | $13,286 | - |
| 5/2/2023 | Fine | $13,286 | - |
| 5/2/2023 | Fine | $13,286 | - |
| 5/2/2023 | Fine | $13,286 | - |
| 5/2/2023 | Fine | $13,286 | - |
Inspection Citations
Survey: June 18, 2025(9 citations)
Survey: September 19, 2024(18 citations)
Survey: November 3, 2023(27 citations)
Falls w/ Major Injury
0.0 per 100
State avg: 3.2 ยท US avg: 3.3
Pressure Ulcers
4.3 per 100
State avg: 5.3 ยท US avg: 5.1
Antipsychotic Meds
2.5 per 100
State avg: 1.5 ยท US avg: 1.6
Flu Vaccination
8.5 per 100
State avg: 68.7 ยท US avg: 79.7
Discharge to Community
N/A
Functional Improvement
N/A
Rates shown per 100 patients ยท Green = better than average ยท Amber = average ยท Red = below average
What people share about this facility
No comments yet. Be the first.
Add a comment
Families and case managers: share what working with this facility was actually like. Posts go live after a quick review for safety and accuracy.