Operator Transparency
Every nursing home ownership group controlling 2+ facilities, with quality ratings, enforcement history, and community placement notes.
Aggregating ownership data across 14,713+ facilities…
| Operator | Sites | Avg ★ |
|---|---|---|
Every nursing home ownership group controlling 2+ facilities, with quality ratings, enforcement history, and community placement notes.
Aggregating ownership data across 14,713+ facilities…
| Operator | Sites | Avg ★ |
|---|---|---|
Every nursing home ownership group controlling 2+ facilities, with quality ratings, enforcement history, and community placement notes. Data from CMS public records.
Placet does not accept payment from facilities for placement, ranking, or visibility. Ever. Awards are computed from public CMS data only. Read our methodology →
| Operator | Sites | Avg ★ |
|---|---|---|
| REGIONS BANK | 56 | 2.9 |
| JAMES NORMAN ESTES JR TR | 45 | 2.7 |
| JENNIFER LEE ESTES TR 031093 | 45 | 2.7 |
| LTC MANAGEMENT SERVICES LLC | 38 | 2.6 |
| HANSEN HUNTER LLC | 38 | 2.5 |
| JEJ ASSETS LP | 34 | 3.6 |
| 4P2T1 OPS HOLDING LP | 34 | 3.7 |
| ALEXARK1 LLC | 32 | 3.7 |
| JEJ MANAGEMENT, LLC | 30 | 3.7 |
| ZCS AR OPCO LLC | 18 | 2.6 |
| RHC OPERATIONS INC | 18 | 3.4 |
| MH AR OPCO LLC | 12 | 2.3 |
| CENTENNIAL BANK | 10 | 3.1 |
| EAGLE HEALTH SYSTEMS INC | 10 | 4.3 |
| POINTE MANAGEMENT LLC | 9 | 1.3 |
| MARSH POINTE MANAGEMENT LLC | 9 | 2.8 |
| OVATION HEALTH SYSTEMS, INC | 9 | 3.3 |
Ownership data from CMS All Owners public dataset. Enforcement from CMS penalty records. Updated periodically.