Operator Transparency
Every nursing home ownership group controlling 2+ facilities, with quality ratings, enforcement history, and community placement notes.
Aggregating ownership data across 14,713+ facilitiesβ¦
| Operator | Sites | Avg β |
|---|---|---|
Every nursing home ownership group controlling 2+ facilities, with quality ratings, enforcement history, and community placement notes.
Aggregating ownership data across 14,713+ facilitiesβ¦
| Operator | Sites | Avg β |
|---|---|---|
Every nursing home ownership group controlling 2+ facilities, with quality ratings, enforcement history, and community placement notes. Data from CMS public records.
Placet does not accept payment from facilities for placement, ranking, or visibility. Ever. Awards are computed from public CMS data only. Read our methodology β
WELLTOWER OP LLC
PACS GROUP, INC.
HCCF MANAGEMENT GROUP XI LLC
GENESIS HEALTHCARE LLC
SUN HEALTHCARE GROUP INC
GEN OPERATIONS II LLC
| Operator | Sites | Avg β |
|---|---|---|
| WELLTOWER OP LLC | 201 | 2.4 |
| HCCF MANAGEMENT GROUP XI LLC | 187 | 2.4 |
| GENESIS HEALTHCARE LLC | 187 | 2.4 |
| SUN HEALTHCARE GROUP INC | 187 | 2.4 |
| GEN OPERATIONS II LLC | 186 | 2.4 |
| GEN OPERATIONS I LLC | 186 | 2.4 |
| ZAC PROPERTIES XI LLC | 178 | 2.4 |
| FC-GEN OPERATIONS INVESTMENT LLC | 174 | 2.4 |
| GENESIS HOLDINGS LLC | 171 | 2.4 |
| SUNDANCE REHABILITATION HOLDCO INC | 167 | 2.4 |
| GHC HOLDINGS LLC | 124 | 2.4 |
| CIBC BANK USA | 109 | 2.6 |
| WELLTOWER INC | 71 | 2.6 |
| RELIANT PRO REHAB LLC | 61 | 2.9 |
| MARQUIS LIMITED LLC | 60 | 3.0 |
| NUTRACO LLC | 33 | 3.0 |
| SUNBRIDGE HEALTHCARE LLC | 26 | 2.2 |
| FORBRIGHT BANK | 26 | 2.9 |
| NATR TRUST | 20 | 2.5 |
| MAD FAMILY HOLDINGS LLC | 20 | 2.5 |
| RATR TRUST | 19 | 2.4 |
| RNR HOLDINGS LLC | 19 | 2.4 |
| RARMNA HOLDINGS LLC | 19 | 2.4 |
| SUMMIT CARE LLC | 19 | 2.4 |
| WETR TRUST | 19 | 2.4 |
| SUMMIT CARE PARENT LLC | 18 | 2.2 |
| SKILLED HEALTHCARE LLC | 17 | 2.3 |
| KANSAS SNF HOLDINGS LLC | 15 | 2.4 |
| COVENANT LIVING COMMUNITIES & SERVICES | 14 | 4.4 |
| RECOVER-CARE HEALTHCARE LLC | 13 | 2.3 |
| BEAR MOUNTAIN HEALTHCARE LLC | 12 | 2.3 |
| DWIGHT MORTGAGE TRUST LLC | 11 | 2.9 |
| COVENANT HEALTH | 11 | 3.6 |
| GENESIS OMG OPERATIONS LLC | 10 | 2.6 |
| ESNH LLC | 9 | 2.7 |
| JPNH LLC | 9 | 2.7 |
Ownership data from CMS All Owners public dataset. Enforcement from CMS penalty records. Updated periodically.