Maryland
Nursing Home Accountability
Civil monetary penalties, ownership exposure, and enforcement status for all CMS-certified skilled nursing facilities in Maryland. Data sourced from CMS public records.
Statewide Snapshot
Total Facilities
223
Clean Record
148
66% no CMPs
Active CMPs
75
34% of facilities
CMP Dollars (3yr)
$36.6M
total assessed
Fed. Oversight
1
Special Focus Facilities
Abuse Flags
36
CMS abuse citations
Ownership Structure
For-Profit
181
81% of facilities
Non-Profit
38
17% of facilities
Government
4
2% of facilities
Facility-Level Enforcement Data
Sorted by CMP amount (last 3 years). Click column headers to resort.
| Facility | City | Quality | Ownership | CMP (3yr) | Trust Index | CMS ★ | Flags |
|---|---|---|---|---|---|---|---|
| Carroll Park Healthcare | Baltimore | ●RN Hours0.60h/day●CMS StarsNo data●Trust Index1.7◆●Bounce-back15.2% | For-Profit | $2.8M×9 | 1.7◆ | — | AbuseSFF |
| Berlin Nursing and Rehabilitation Center | Berlin | ●RN Hours0.66h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back19.7% | For-Profit | $2.1M×18 | 4.1◆ | 2 | |
| Solomons Nursing and Rehabilitation Center | Solomons | ●RN Hours0.67h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back33.5% | For-Profit | $2.0M×63 | 3.0◆ | 1 | Abuse |
| Julia Manor Nursing and Rehabilitation Center | Hagerstown | ●RN Hours0.63h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back22.8% | For-Profit | $1.9M×9 | 4.1◆ | 1 | |
| Rossville Rehabilitation and Healthcare Center | Baltimore | ●RN Hours0.72h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back22.5% | For-Profit | $1.6M×54 | 4.1◆ | 2 | |
| Fayette Health and Rehabilitation Center | Baltimore | ●RN Hours0.58h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back30.2% | For-Profit | $1.5M×9 | 4.1◆ | 2 | |
| Manokin Nursing and Rehabilitation | Princess Anne | ●RN Hours0.45h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back26.2% | For-Profit | $1.4M×9 | 3.0◆ | 1 | Abuse |
| Forest Haven Nursing and Rehabilitation Center | Catonsville | ●RN Hours0.30h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back8.4% | For-Profit | $1.4M×9 | 3.0◆ | 1 | Abuse |
| Layhill Nursing and Rehabilitation Center | Silver Spring | ●RN Hours0.70h/day●CMS Stars1/5●Trust Index2.8◆●Bounce-back22.1% | For-Profit | $1.4M×18 | 2.8◆ | 1 | |
| Complete Care at Heritage | Dundalk | ●RN Hours0.82h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back18.2% | For-Profit | $1.2M×18 | 3.0◆ | 2 | Abuse |
| Patapsco Healthcare | Randallstown | ●RN Hours0.64h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back16.6% | For-Profit | $965K×18 | 3.0◆ | 1 | Abuse |
| Creekside Center for Rehabilitation and Nursing | Hagerstown | ●RN Hours0.70h/day●CMS Stars1/5●Trust Index1.7◆●Bounce-back16.7% | For-Profit | $911K×9 | 1.7◆ | 1 | Abuse |
| Cumberland Healthcare Center | Cumberland | ●RN Hours0.57h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back18.3% | For-Profit | $880K×9 | 3.0◆ | 2 | Abuse |
| Laurelwood Healthcare Center | Elkton | ●RN Hours0.72h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back28.6% | For-Profit | $860K×9 | 4.1◆ | 1 | |
| Hammonds Lane Center | Brooklyn Park | ●RN Hours0.90h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back22.2% | For-Profit | $722K×9 | 4.1◆ | 2 | |
| White Oak Rehabilitation and Nursing Center | Hyattsville | ●RN Hours0.52h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back23.5% | For-Profit | $689K×9 | 3.0◆ | 1 | Abuse |
| Clinton Healthcare Center | Clinton | ●RN Hours0.76h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back20.0% | For-Profit | $611K×18 | 3.0◆ | 2 | Abuse |
| St. Elizabeth Rehabilitation & Nursing Center | Baltimore | ●RN Hours0.78h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back16.2% | Non-Profit | $595K×18 | 3.0◆ | 2 | Abuse |
| Charlotte Hall Veterans Home | Charlotte Hall | ●RN Hours0.76h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back24.1% | For-Profit | $590K×9 | 4.1◆ | 4 | |
| Westminster Healthcare Center | Westminster | ●RN Hours0.93h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back36.0% | For-Profit | $573K×18 | 3.0◆ | 2 | Abuse |
| Complete Care at Corsica Hills | Centreville | ●RN Hours0.86h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back17.6% | For-Profit | $511K×9 | 3.0◆ | 2 | Abuse |
| Mountain City Rehabilitation Center | Frostburg | ●RN Hours0.65h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back16.7% | For-Profit | $507K×27 | 3.0◆ | 1 | Abuse |
| Fairfield Nursing & Rehabilitation Center | Crownsville | ●RN Hours0.56h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back22.9% | For-Profit | $464K×9 | 4.1◆ | 2 | |
| Kensington Healthcare Center | Kensington | ●RN Hours0.65h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back26.6% | For-Profit | $464K×9 | 4.1◆ | 3 | |
| Sterling Care Bel Air | Bel Air | ●RN Hours0.42h/day●CMS Stars3/5●Trust Index3.0◆●Bounce-back19.4% | For-Profit | $455K×9 | 3.0◆ | 3 | Abuse |
| Oak Crest Village | Parkville | ●RN Hours0.88h/day●CMS Stars3/5●Trust Index3.0◆●Bounce-back20.5% | Non-Profit | $448K×9 | 3.0◆ | 3 | Abuse |
| Orchard Hill Rehabilitation and Healthcare Center | Towson | ●RN Hours0.62h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back21.9% | For-Profit | $444K×9 | 3.0◆ | 1 | Abuse |
| Silver Spring Healthcare Center | Silver Spring | ●RN Hours1.12h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back19.7% | For-Profit | $437K×9 | 4.1◆ | 2 | |
| Chesapeake Shores Nursing Center | Lexington Park | ●RN Hours0.58h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back32.7% | For-Profit | $425K×9 | 4.1◆ | 3 | |
| Elkton Nursing and Rehabilitation Center | Elkton | ●RN Hours0.47h/day●CMS Stars1/5●Trust Index2.8◆●Bounce-back21.7% | For-Profit | $401K×27 | 2.8◆ | 1 | |
| Homewood Living Williamsport | Williamsport | ●RN Hours0.85h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back19.2% | Non-Profit | $380K×9 | 3.0◆ | 2 | Abuse |
| Deer's Head Center | Salisbury | ●RN Hours4.92h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back— | Government | $371K×9 | 4.1◆ | 5 | |
| Ridgeway Rehabilitation Center | Catonsville | ●RN Hours0.88h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back26.0% | For-Profit | $340K×9 | 4.1◆ | 3 | |
| Autumn Lake Healthcare at Glade Valley | Walkersville | ●RN Hours0.53h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back27.9% | For-Profit | $335K×9 | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Chesapeake Woods | Cambridge | ●RN Hours0.71h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back25.3% | For-Profit | $331K×9 | 4.1◆ | 4 | |
| Dennett Rehabilitation Center | Oakland | ●RN Hours0.76h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back22.2% | For-Profit | $296K×27 | 3.0◆ | 1 | Abuse |
| Autumn Lake Healthcare at Perring Parkway | Baltimore | ●RN Hours0.67h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back16.8% | For-Profit | $291K×9 | 4.1◆ | 4 | |
| Glen Meadows Retirement Com | Glen Arm | ●RN Hours1.66h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back36.8% | Non-Profit | $281K×9 | 4.1◆ | 2 | |
| Wicomico Nursing Home | Salisbury | ●RN Hours0.89h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back17.3% | Government | $255K×9 | 4.1◆ | 3 | |
| Frostburg Village Rehabilitation Center | Frostburg | ●RN Hours0.42h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back22.0% | For-Profit | $229K×9 | 4.1◆ | 1 | |
| Oakland Nursing & Rehabilitation Center | Oakland | ●RN Hours0.59h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back24.7% | For-Profit | $229K×18 | 4.1◆ | 2 | |
| Western Md Hospital Center | Hagerstown | ●RN Hours2.35h/day●CMS Stars2/5●Trust Index4.3◆●Bounce-back— | Government | $217K×18 | 4.3◆ | 2 | |
| Resorts of Augsburg | Baltimore | ●RN Hours0.85h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back21.7% | For-Profit | $215K×36 | 4.1◆ | 2 | |
| Pines Nursing and Rehabilitation | Easton | ●RN Hours0.50h/day●CMS Stars1/5●Trust Index1.7◆●Bounce-back15.1% | For-Profit | $212K×9 | 1.7◆ | 1 | Abuse |
| Friends Nursing Home | Sandy Spring | ●RN Hours0.73h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back29.6% | Non-Profit | $207K×72 | 4.1◆ | 5 | |
| Allegany Health Nursing and Rehabilitation | Cumberland | ●RN Hours0.69h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back9.5% | For-Profit | $168K×18 | 4.1◆ | 4 | |
| The Village at Rockville | Rockville | ●RN Hours0.82h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back14.8% | Non-Profit | $156K×9 | 4.1◆ | 3 | |
| Northampton Manor Nursing and Rehabilitation Cente | Frederick | ●RN Hours0.54h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back23.6% | For-Profit | $149K×9 | 4.1◆ | 1 | |
| Doctors Community Rehabilitation and Patient Care | Lanham | ●RN Hours0.75h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back18.6% | For-Profit | $147K×9 | 4.1◆ | 3 | |
| Future Care Cold Spring | Baltimore | ●RN Hours1.06h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back19.9% | For-Profit | $144K×9 | 3.0◆ | 1 | Abuse |
| Lorien Health Systems - Columbia | Columbia | ●RN Hours0.84h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back25.7% | For-Profit | $144K×9 | 4.1◆ | 2 | |
| Forestville Healthcare Center | Forestville | ●RN Hours0.39h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back32.6% | For-Profit | $144K×9 | 4.1◆ | 3 | |
| Willow Brooke Ct Skilled Care Center at Heron Point | Chestertown | ●RN Hours1.82h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back— | Non-Profit | $139K×9 | 4.1◆ | 5 | |
| Atlee Hill Health and Rehabilitation Center | Westminster | ●RN Hours0.61h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back21.6% | For-Profit | $134K×9 | 4.1◆ | 2 | |
| Future Care Canton Harbor | Baltimore | ●RN Hours0.79h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back22.0% | For-Profit | $123K×9 | 4.1◆ | 4 | |
| Frederick Crossing of Journey | Frederick | ●RN Hours0.60h/day●CMS Stars3/5●Trust Index3.0◆●Bounce-back19.7% | For-Profit | $122K×9 | 3.0◆ | 3 | Abuse |
| Oakwood | Middle River | ●RN Hours0.54h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back22.6% | For-Profit | $119K×9 | 4.1◆ | 3 | |
| Goodwill Mennonite Home | Grantsville | ●RN Hours0.83h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back27.3% | Non-Profit | $119K×9 | 4.1◆ | 4 | |
| Chapel Hill Nursing Center | Randallstown | ●RN Hours1.01h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back30.3% | For-Profit | $119K×9 | 4.1◆ | 1 | |
| Bay Harbor Post Acute Healthcare Center | Salisbury | ●RN Hours0.61h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back16.8% | For-Profit | $118K×9 | 3.0◆ | 1 | Abuse |
| Shady Grove Nursing and Rehabilitation Center | Rockville | ●RN Hours0.57h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back23.6% | For-Profit | $115K×9 | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Oak Manor | Burtonsville | ●RN Hours0.58h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back29.8% | For-Profit | $101K×9 | 4.1◆ | 4 | |
| Calvert County Nursing Ctr | Prince Frederick | ●RN Hours0.61h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back23.9% | For-Profit | $101K×9 | 4.1◆ | 2 | |
| Courtland | Baltimore | ●RN Hours1.01h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back18.9% | For-Profit | $100K×9 | 3.0◆ | 1 | Abuse |
| Roland Park Rehabilitation and Healthcare Center | Baltimore | ●RN Hours0.56h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back20.6% | Non-Profit | $94K×9 | 4.1◆ | 5 | |
| Complete Care at Laplata | Laplata | ●RN Hours0.71h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back22.9% | For-Profit | $93K×9 | 4.1◆ | 3 | |
| Sterling Care Forest Hill | Forest Hill | ●RN Hours0.53h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back20.3% | For-Profit | $90K×9 | 4.1◆ | 5 | |
| Towson Rehabilitation and Healthcare Center | Towson | ●RN Hours0.63h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back21.9% | For-Profit | $90K×9 | 4.1◆ | 5 | |
| Charlestown Community | Catonsville | ●RN Hours0.69h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back24.8% | For-Profit | $84K×9 | 4.1◆ | 5 | |
| Future Care Irvington | Baltimore | ●RN Hours1.34h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back18.6% | For-Profit | $75K×9 | 4.1◆ | 4 | |
| Advanced Rehabilitation at Autumn Lake Healthcare | Lutherville | ●RN Hours0.63h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back26.2% | For-Profit | $72K×9 | 4.1◆ | 5 | |
| Ft Washington Health Center | Fort Washington | ●RN Hours0.49h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back19.8% | For-Profit | $67K×9 | 4.1◆ | 4 | |
| Sterling Care Riverside | Belcamp | ●RN Hours0.57h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back18.5% | For-Profit | $38K×9 | 4.1◆ | 4 | |
| Chestertown Nursing and Rehabilitation | Chestertown | ●RN Hours0.67h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back11.0% | For-Profit | $31K×9 | 3.0◆ | 1 | Abuse |
| Crescent Cities Nursing & Rehabilitation Center | Riverdale | ●RN Hours0.74h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back17.1% | For-Profit | $17K | 4.1◆ | 2 | |
| Adelphi Nursing and Rehabilitation Center | Adelphi | ●RN Hours0.47h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back20.3% | For-Profit | — | 4.1◆ | 2 | |
| Adventist Healthcare Rehabilitation at Rockville | Rockville | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back9.7% | Non-Profit | — | 4.1◆ | — | |
| Alice Byrd Tawes Nursing Home | Crisfield | ●RN Hours1.04h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back14.6% | Non-Profit | — | 4.1◆ | 5 | |
| Althea Woodland Nursing Home | Silver Spring | ●RN Hours0.44h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back— | For-Profit | — | 4.1◆ | 4 | |
| Anchorage Healthcare Center | Salisbury | ●RN Hours0.77h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back29.2% | For-Profit | — | 4.1◆ | 2 | |
| Asbury Solomons | Solomons | ●RN Hours1.21h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back22.6% | Non-Profit | — | 4.1◆ | 5 | |
| Autumn Lake Healthcare at Alice Manor | Baltimore | ●RN Hours0.26h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back20.6% | For-Profit | — | 4.1◆ | 3 | |
| Autumn Lake Healthcare at Arcola | Silver Spring | ●RN Hours0.57h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back10.4% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Arlington West | Baltimore | ●RN Hours0.42h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back25.7% | For-Profit | — | 3.0◆ | 2 | Abuse |
| Autumn Lake Healthcare at Ballenger Creek | Frederick | ●RN Hours0.64h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back17.6% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Baltimore Washington | Glen Burnie | ●RN Hours0.68h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back28.0% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Birch Manor | Sykesville | ●RN Hours0.44h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back20.7% | For-Profit | — | 4.1◆ | 3 | |
| Autumn Lake Healthcare at Braddock Heights | Frederick | ●RN Hours0.90h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back12.8% | For-Profit | — | 4.1◆ | 5 | |
| Autumn Lake Healthcare at Bradford Oaks | Clinton | ●RN Hours0.45h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back23.9% | For-Profit | — | 4.1◆ | 4 | |
| Autumn Lake Healthcare at Bridgepark | Baltimore | ●RN Hours0.83h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back26.8% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Calvert Manor | Rising Sun | ●RN Hours0.66h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back17.8% | For-Profit | — | 4.1◆ | 3 | |
| Autumn Lake Healthcare at Catonsville | Catonsville | ●RN Hours0.47h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back19.2% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Cherry Lane | Laurel | ●RN Hours0.61h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back19.9% | For-Profit | — | 4.1◆ | 5 | |
| Autumn Lake Healthcare at Chevy Chase | Chevy Chase | ●RN Hours0.74h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back31.3% | For-Profit | — | 4.1◆ | 3 | |
| Autumn Lake Healthcare at Crofton | Crofton | ●RN Hours0.36h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back26.5% | For-Profit | — | 4.1◆ | 5 | |
| Autumn Lake Healthcare at Glen Burnie | Glen Burnie | ●RN Hours0.67h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back22.7% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Homewood | Baltimore | ●RN Hours0.43h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back23.7% | For-Profit | — | 3.0◆ | 1 | Abuse |
| Autumn Lake Healthcare at Loch Raven | Baltimore | ●RN Hours0.45h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back22.3% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Long Green | Baltimore | ●RN Hours0.57h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back26.4% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Long View | Manchester | ●RN Hours0.61h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back17.4% | For-Profit | — | 4.1◆ | 3 | |
| Autumn Lake Healthcare at Oakview | Silver Spring | ●RN Hours0.59h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back25.5% | For-Profit | — | 4.1◆ | 3 | |
| Autumn Lake Healthcare at Overlea | Baltimore | ●RN Hours0.46h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back16.6% | For-Profit | — | 4.1◆ | 1 | |
| Autumn Lake Healthcare at Parkville | Baltimore | ●RN Hours0.65h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back19.2% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Patuxent River | Laurel | ●RN Hours0.57h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back23.1% | For-Profit | — | 4.1◆ | 3 | |
| Autumn Lake Healthcare at Pikesville | Pikesville | ●RN Hours0.55h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back28.7% | For-Profit | — | 4.1◆ | 1 | |
| Autumn Lake Healthcare at Riverview | Essex | ●RN Hours0.50h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back23.6% | For-Profit | — | 4.1◆ | 5 | |
| Autumn Lake Healthcare at Ruxton | Towson | ●RN Hours0.44h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back19.4% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Silver Spring | Silver Spring | ●RN Hours0.61h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back23.2% | For-Profit | — | 4.1◆ | 3 | |
| Autumn Lake Healthcare at Spa Creek | Annapolis | ●RN Hours0.53h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back22.7% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Summit Park | Catonsville | ●RN Hours0.65h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back15.2% | For-Profit | — | 4.1◆ | 2 | |
| Autumn Lake Healthcare at Waugh Chapel | Gambrills | ●RN Hours0.61h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back19.5% | For-Profit | — | 4.1◆ | 5 | |
| Autumn Lake Healthcare Post-acute Care Center | Baltimore | ●RN Hours0.85h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back16.4% | For-Profit | — | 3.0◆ | 2 | Abuse |
| Bedford Court Healthcare Cent | Silver Spring | ●RN Hours0.51h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back20.0% | For-Profit | — | 4.1◆ | 5 | |
| Blue Point Healthcare Center | Baltimore | ●RN Hours0.62h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back25.6% | For-Profit | — | 3.0◆ | 1 | Abuse |
| Broadmead | Cockeysville | ●RN Hours1.84h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back16.5% | Non-Profit | — | 4.1◆ | 5 | |
| Brooke Grove Rehab. & Nursing Center | Sandy Spring | ●RN Hours0.98h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back18.4% | Non-Profit | — | 4.1◆ | 3 | |
| Caroline Nursing and Rehabilitation | Denton | ●RN Hours0.69h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back17.0% | For-Profit | — | 4.1◆ | 2 | |
| Carriage Hill Bethesda | Bethesda | ●RN Hours0.73h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back24.0% | For-Profit | — | 4.1◆ | 3 | |
| Carroll Lutheran Village | Westminster | ●RN Hours1.09h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back13.3% | Non-Profit | — | 4.1◆ | 5 | |
| Chestnut Grn Health Center Blakehur | Towson | ●RN Hours1.02h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back23.4% | For-Profit | — | 4.1◆ | 5 | |
| Citizens Care and Rehabilitation Center of Frederi | Frederick | ●RN Hours0.59h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back18.1% | Government | — | 4.1◆ | 4 | |
| Citizens Care Center | Havre DE Grace | ●RN Hours0.68h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back30.2% | Non-Profit | — | 4.1◆ | 5 | |
| Coffman Nursing Home | Hagerstown | ●RN Hours0.68h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back24.3% | Non-Profit | — | 4.1◆ | 3 | |
| Collingswood Rehabilitation and Healthcare Center | Rockville | ●RN Hours0.69h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back20.8% | For-Profit | — | 4.1◆ | 2 | |
| Complete Care at Annapolis | Annapolis | ●RN Hours0.74h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back29.0% | For-Profit | — | 4.1◆ | 5 | |
| Complete Care at Hagerstown | Hagerstown | ●RN Hours0.95h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back22.7% | For-Profit | — | 4.1◆ | 1 | |
| Complete Care at Hyattsville | Hyattsville | ●RN Hours0.82h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back19.5% | For-Profit | — | 4.1◆ | 2 | |
| Complete Care at Multi Medical Center | Towson | ●RN Hours0.89h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back22.1% | For-Profit | — | 4.1◆ | 5 | |
| Complete Care at Severna Park | Severna Park | ●RN Hours0.70h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back20.6% | For-Profit | — | 4.1◆ | 2 | |
| Complete Care at Springbrook | Silver Spring | ●RN Hours0.60h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back27.9% | For-Profit | — | 4.1◆ | 5 | |
| Complete Care at Wheaton | Wheaton | ●RN Hours0.63h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back16.6% | For-Profit | — | 4.1◆ | 3 | |
| Copper Ridge Nursing and Assisted Living Center | Sykesville | ●RN Hours0.83h/day●CMS Stars1/5●Trust Index3.0◆●Bounce-back20.5% | For-Profit | — | 3.0◆ | 1 | Abuse |
| Denton Nursing and Rehabilitation | Denton | ●RN Hours0.48h/day●CMS Stars1/5●Trust Index4.1◆●Bounce-back11.4% | For-Profit | — | 4.1◆ | 1 | |
| Devlin Manor Nursing and Rehabilitation Center | Cumberland | ●RN Hours0.58h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back22.7% | For-Profit | — | 4.1◆ | 5 | |
| Edenwald | Towson | ●RN Hours1.17h/day●CMS Stars5/5●Trust Index4.1◆●Bounce-back20.1% | For-Profit | — | 4.1◆ | 5 | |
| Egle Nursing Home | Lonaconing | ●RN Hours0.72h/day●CMS Stars3/5●Trust Index4.1◆●Bounce-back19.1% | For-Profit | — | 4.1◆ | 3 | |
| Ellicott City Healthcare Center | Ellicott City | ●RN Hours0.65h/day●CMS Stars2/5●Trust Index3.0◆●Bounce-back17.1% | For-Profit | — | 3.0◆ | 2 | Abuse |
| Encompass Health Rehabilitation Hospital of Salisbury | Salisbury | ●RN HoursNo data●CMS StarsNo data●Trust Index4.1◆●Bounce-back9.5% | For-Profit | — | 4.1◆ | — | |
| Encore at Turf Valley | Ellicott City | ●RN Hours0.91h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back26.9% | For-Profit | — | 4.1◆ | 4 | |
| Fahrney-keedy Memorial Home | Boonsboro | ●RN Hours0.66h/day●CMS Stars4/5●Trust Index4.1◆●Bounce-back21.5% | Non-Profit | — | 4.1◆ | 4 | |
| Fairland Center | Silver Spring | ●RN Hours1.17h/day●CMS Stars2/5●Trust Index4.1◆●Bounce-back14.8% | For-Profit | — | 4.1◆ | 2 | |
