North Dakota
Nursing Home Accountability
Civil monetary penalties, ownership exposure, and enforcement status for all CMS-certified skilled nursing facilities in North Dakota. Data sourced from CMS public records.
Statewide Snapshot
Total Facilities
77
Clean Record
35
45% no CMPs
Active CMPs
42
55% of facilities
CMP Dollars (3yr)
$17.9M
total assessed
Fed. Oversight
1
Special Focus Facilities
Abuse Flags
11
CMS abuse citations
Ownership Structure
Non-Profit
67
87% of facilities
For-Profit
7
9% of facilities
Government
3
4% of facilities
Facility-Level Enforcement Data
Sorted by CMP amount (last 3 years). Click column headers to resort.
| Facility | City | Ownership | CMP (3yr) | Trust Index | CMS ★ | Flags |
|---|---|---|---|---|---|---|
| Four Seasons Health Care | Forman | Non-Profit | $2.1M×36 | 1.0◆ | 1 | Abuse |
| Hill Top Home of Comfort | Killdeer | Non-Profit | $1.8M×9 | 3.4◆ | 2 | |
| Western Horizons Care Center | Hettinger | Non-Profit | $1.4M×27 | 2.3◆ | 1 | Abuse |
| Good Samaritan Society - Bottineau | Bottineau | Non-Profit | $1.2M×27 | 1.0◆ | — | AbuseSFF |
| Souris Valley Care Center | Velva | Non-Profit | $741K×27 | 2.1◆ | 1 | |
| Good Samaritan Society - Lakota | Lakota | Non-Profit | $669K×18 | 3.7◆ | 1 | |
| Trinity Homes | Minot | Non-Profit | $587K×18 | 2.6◆ | 1 | Abuse |
| Sunset Drive - a Prospera Community | Mandan | Non-Profit | $575K×18 | 2.1◆ | 1 | |
| The Meadows on University | Fargo | For-Profit | $568K×9 | 3.7◆ | 2 | |
| St Vincent's - a Prospera Community | Bismarck | Non-Profit | $517K×18 | 2.6◆ | 1 | Abuse |
| Wedgewood Manor | Cavalier | Non-Profit | $494K×9 | 3.7◆ | 2 | |
| Good Samaritan Society Miller Pointe a Prospera Co | Mandan | Non-Profit | $492K×9 | 3.4◆ | 3 | |
| Maple Manor Care Center | Langdon | Non-Profit | $439K×9 | 3.7◆ | 1 | |
| St Gerard's Community of Care | Hankinson | Non-Profit | $434K×9 | 3.4◆ | 3 | |
| St Catherines Living Center | Wahpeton | Non-Profit | $427K×18 | 2.3◆ | 2 | Abuse |
| Baptist Health & Rehabilitation | Bismarck | Non-Profit | $402K×27 | 3.4◆ | 3 | |
| Sanford Hillsboro Care Center | Hillsboro | Non-Profit | $382K×18 | 3.7◆ | 2 | |
| Lutheran Home of the Good Shepherd | New Rockford | Non-Profit | $375K×27 | 2.3◆ | 3 | Abuse |
| Missouri Slope | Bismarck | Non-Profit | $355K×18 | 3.7◆ | 3 | |
| Minot Health and Rehab | Minot | For-Profit | $345K×18 | 2.3◆ | 1 | Abuse |
| Nelson County Health System Care Center | Mcville | Government | $332K×9 | 2.6◆ | 3 | Abuse |
| Knife River Care Center | Beulah | Non-Profit | $323K×9 | 3.4◆ | 3 | |
| Marian Manor Healthcare Center | Glen Ullin | Non-Profit | $316K×9 | 3.4◆ | 1 | |
| North Dakota Veterans Home | Lisbon | Government | $289K×18 | 3.4◆ | 2 | |
| Rolette Community Care Center | Rolette | Non-Profit | $285K×9 | 2.1◆ | 1 | |
| Dunseith Com Nursing Home | Dunseith | Government | $282K×9 | 3.7◆ | 1 | |
| Valley Senior Living on Columbia | Grand Forks | Non-Profit | $244K×18 | 3.7◆ | 4 | |
| Wishek Living Center | Wishek | Non-Profit | $236K×18 | 3.7◆ | 4 | |
| Good Samaritan Society Augusta Place a Prospera Co | Bismarck | Non-Profit | $144K×18 | 3.7◆ | 3 | |
| Good Samaritan Society - Larimore | Larimore | Non-Profit | $126K×9 | 2.3◆ | 1 | |
| Wentz Living Center | Napoleon | Non-Profit | $123K×9 | 3.4◆ | 4 | |
| Good Samaritan Society - Oakes | Oakes | Non-Profit | $115K×9 | 2.3◆ | 2 | Abuse |
| Benedictine Living Center of Garrison | Garrison | Non-Profit | $115K×9 | 3.7◆ | 2 | |
| Tioga Medical Center LTC | Tioga | Non-Profit | $103K×9 | 2.8◆ | 1 | Abuse |
| Lutheran Sunset Home | Grafton | Non-Profit | $100K×9 | 3.7◆ | 4 | |
| Smp Health - Maryhill | Enderlin | Non-Profit | $90K×9 | 3.4◆ | 5 | |
| Woodside Village | Grand Forks | Non-Profit | $75K×9 | 3.7◆ | 3 | |
| Eventide Fargo | Fargo | Non-Profit | $68K×9 | 3.7◆ | 3 | |
| Smp Health - Ave Maria | Jamestown | Non-Profit | $61K×9 | 3.7◆ | 5 | |
| Mckenzie County Healthcare Systems Long Term Care | Watford City | Non-Profit | $57K×9 | 3.7◆ | 4 | |
| Smp Health - St Catherine North | Fargo | Non-Profit | $56K×9 | 3.7◆ | 4 | |
| Luther Memorial Home | Mayville | Non-Profit | $52K×9 | 3.4◆ | 4 | |
| Altru Rehabilitation Hospital | Grand Forks | For-Profit | — | 4.1◆ | — | |
| Aneta Parkview Health Center | Aneta | Non-Profit | — | 4.1◆ | 5 | |
| Ashley Medical Center Nursing Home | Ashley | For-Profit | — | 4.3◆ | 3 | |
| Bethany on 42nd | Fargo | Non-Profit | — | 4.1◆ | 5 | |
| Bethany on University | Fargo | Non-Profit | — | 3.7◆ | 5 | |
| Bethel Lutheran Nursing & Rehabilitation Center | Williston | Non-Profit | — | 3.7◆ | 4 | |
| Dakota Alpha | Mandan | Non-Profit | — | 4.1◆ | 5 | |
| Elm Crest Manor | New Salem | For-Profit | — | 4.1◆ | 3 | |
| Eventide Heartland | Devils Lake | Non-Profit | — | 4.1◆ | 2 | |
| Eventide Jamestown | Jamestown | Non-Profit | — | 4.1◆ | 3 | |
| Fargo Elim Health Care Center | Fargo | Non-Profit | — | 4.1◆ | 5 | |
| Garrison Mem Hospital Nursing Facility | Garrison | Non-Profit | — | 4.3◆ | 2 | |
| Golden Acres Manor | Carrington | For-Profit | — | 4.1◆ | 3 | |
| Good Samaritan Society - Park River | Park River | Non-Profit | — | 4.1◆ | 2 | |
| Griggs County Care Center | Cooperstown | Non-Profit | — | 3.7◆ | 4 | |
| Hatton Prairie Village | Hatton | Non-Profit | — | 4.1◆ | 5 | |
| Missouri Slope | Bismarck | Non-Profit | — | 4.1◆ | 5 | |
| Mountrail Bethel Home | Stanley | Non-Profit | — | 4.1◆ | 4 | |
| PAM Rehabilitation Hospital of Fargo | Fargo | For-Profit | — | 4.1◆ | — | |
| Parkside Lutheran Home | Lisbon | Non-Profit | — | 4.1◆ | 4 | |
| Pembilier Nursing Center | Walhalla | Non-Profit | — | 3.7◆ | 5 | |
| Prince of Peace Care Center | Ellendale | Non-Profit | — | 4.1◆ | 5 | |
| Richardton Health Center | Richardton | Non-Profit | — | 4.1◆ | 5 | |
| Sanford Health System | Fargo | Non-Profit | — | 4.1◆ | — | |
| Sheyenne Crossings Care Center/tcu | West Fargo | Non-Profit | — | 4.1◆ | 4 | |
| Smp Health - St Aloisius | Harvey | Non-Profit | — | 3.9◆ | 5 | |
| Smp Health - St Catherine South | Fargo | Non-Profit | — | 4.1◆ | 5 | |
| Smp Health - St Raphael | Valley City | Non-Profit | — | 3.7◆ | 4 | |
| St Benedicts Health Center | Dickinson | Non-Profit | — | 4.1◆ | 5 | |
| St Gabriel's Community | Bismarck | Non-Profit | — | 4.1◆ | 5 | |
| St Lukes Home | Dickinson | Non-Profit | — | 4.1◆ | 5 | |
| St Rose Care Center | Lamoure | Non-Profit | — | 4.1◆ | 4 | |
| Strasburg Nursing Home | Strasburg | Non-Profit | — | 4.1◆ | 4 | |
| Towner County Living Center | Cando | Non-Profit | — | 4.3◆ | 5 | |
| Trinity Rehabcare Center | Minot | Non-Profit | — | 4.1◆ | — |
Data Methodology
Civil monetary penalty (CMP) data reflects all penalties recorded in CMS public enforcement data with a penalty date within the past 36 months. Ownership type and Special Focus Facility (SFF) status are sourced from CMS Provider Information. The Trust Index is Placet’s composite score (0–100) derived from CMS staffing, quality measures, health inspections, and RN turnover data. Abuse flags reflect CMS abuse-related citation indicators. Data is updated periodically and may not reflect the most recent enforcement actions.
Questions, corrections, or data partnerships? Contact us →